White Wine Selections
| Bin | Variety and Vintage | Glass | ½ litre | Bottle | |
|---|---|---|---|---|---|
| 101 | MARINA | house selection, sawmill creek, bc | 5.00 | 15.50 | 21.00 |
| 170 | CHARDONNAY | oak bay marine group private label gerhinger brothers estate winery, bc |
6.95 | 21.50 | 31.00 |
| 102 | CHENIN BLANC | inniskillin, osoyoos, bc | 7.75 | 24.00 | 38.00 |
| 103 | CHARDONNAY | peter lehmann, weighbridge, australia | 6.75 | 20.00 | 33.00 |
| 104 | CHARDONNAY | mission hill, 5 vineyards, okanagan valley, bc | 5.75 | 17.00 | 28.00 |
| 105 | VIOGNIER | cline, oakley, ca | 8.75 | 29.00 | 44.00 |
| 106 | GEWURZTRAMINER | sumac ridge, okanagan valley, bc | 6.25 | 18.00 | 32.00 |
| 107 | PINOT GRIGIO | mezza corona, italy | 7.50 | 22.00 | 37.00 |
| 108 | RIESLING | jackson triggs proprietor’s reserve, oliver, bc | 6.00 | 18.00 | 32.00 |
| 109 | SAUVIGNON BLANC | kim crawford, marlborough, new zealand | 10.50 | 31.00 | 52.00 |
| 110 | PINOT BLANC | sandhill estate, kelowna, bc | 7.25 | 21.00 | 36.00 |
| 111 | CHARDONNAY | wyndham estate, australia | 6.75 | 20.00 | 33.00 |
| 125 | CHABLIS | drouhin, burgundy, france | 64.00 | ||
| 126 | CHARDONNAY | wente, san francisco bay, ca | 39.00 | ||
| 127 | CHARDONNAY | bonterra ‘organic’, hopland, ca | 45.00 | ||
| 128 | CHARDONNAY | louis latour bourgogne, burgundy, france | 42.00 | ||
| 129 | CHARDONNAY | mission hill, SLC, okanagan valley, bc | 75.00 | ||
| 130 | CHARDONNAY | rodney strong, sonoma, ca | 52.00 | ||
| 131 | CHARDONNAY | saintsbury, carneros, sonoma, ca | 78.00 | ||
| 132 | CHARDONNAY | la crema, sonoma coast, santa rosa, ca | 70.00 | ||
| 133 | CHARDONNAY | 2000, enchanted vines alchemy, summerhill, bc | 56.00 | ||
| 134 | CHÂTEAUNEUF | blanc, domaine de vieux lazaret, rhone, france | 75.00 | ||
| 137 | COLOMBARD/CHARD. | butterfly ridge, australia | 30.00 | ||
| 138 | FUMÉ BLANC | hogue cellars, washington state | 37.00 | ||
| 140 | GEWURZTRAMINER | saturna island winery, ‘island grown’, bc | 50.00 | ||
| 141 | MUSCADET | bonnet château cuvée les menuchères, loire, france | 34.00 | ||
| 142 | PINNACLE | 2004, sumac ridge, summerland, bc | 55.00 | ||
| 143 | PINOT BLANC | blue mountain, okanagan falls, bc | 40.00 | ||
| 144 | PINOT BLANC | hugel, alsace, france | 47.00 | ||
| 145 | PINOT GRIS | red rooster, naramata, bc | 39.00 | ||
| 146 | PINOT GRIS | wild goose, okanagan falls, bc | 40.00 | ||
| 147 | PINOT GRIS | mission hill reserve, okanagan valley, bc | 48.00 | ||
| 148 | PINOT GRIGIO | jackson triggs, proprietor’s selection, oliver, bc | 30.00 | ||
| 148 | ROAD 13 WHITE | golden mile cellars, oliver, bc | 39.00 | ||
| 150 | RIESLING | peter lehmann, barossa, australia | 38.00 | ||
| 151 | SAUVIGNON BLANC | staete landt, marlborough, new zealand | 60.00 | ||
| 152 | SAUVIGNON BLANC | oyster bay, marlborough, new zealand | 52.00 | ||
| 153 | SAUVIGNON BLANC | jackson triggs, oliver, bc | 30.00 | ||
| 154 | SAUVIGNON BLANC | rh phillips, napa valley, ca | 31.00 | ||
| 155 | WHITE MERITAGE | sumac ridge, okanagan valley, bc | 43.00 | ||
| 156 | VIOGNIER | serame, languedoc, france | 31.00 | ||
| 157 | VIOGNIER | la frenz, naramata, bc | 45.00 | ||
For reservations, call us at (250) 598-8555 or use our online reservation form. Please note, menus are subject to change.